Touch Screen Manufacturer
Welcome Customization
Tel:+86 0755 23229250 / E-mail:overseas@cichin.com
mila@cichin.com

3.5 inch projected capacitive touch screen, with FOCAL TECH, GOODIX controller, support multi touch,5 touch points, I2C interface.
Place Of Origin: China
Trade Terms: EXW/FOB/CFR/CIF
Payment Terms: T/T, Western Union,PayPal,Alibaba.com Pay
Lead Time: Stock sample: 1-3 days
Mass production: 15 DAYS
Customizing Sample Delivery: 2-3 weeks
Customizing MOQ: 100
Packing: Carton/wooden
Place Of Origin: China
Trade Terms: EXW/FOB/CFR/CIF
Payment Terms: T/T, Western Union,PayPal,Alibaba.com Pay
Lead Time: Stock sample: 1-3 days
Mass production: 15 DAYS
Customizing Sample Delivery: 2-3 weeks
Customizing MOQ: 100
Packing: Carton/wooden
3.5 inch capacitive touch panel, accept customization
Can customize:
1. Size: below 65 inch
2. Structure: GG/OGS/GF/GFF etc.
3. Cover lens(shape,dimension,thickness,holes,printings,surface coatings AG/AF/AR etc.)
4. FPC(positon, length, pin definiation, pitch etc.)
5. Other special requirements(IC solution,high transmission, fast response,gloved hand,touch pen, mirror ,water-proof, oil-proof, dust proof, woodgrain and metallic silk screen printing etc.)



Parameters:
| Size | 3.5 inch Capacitive Touch Panel | |
| Outline Dimension | 76.4X63.4mm | |
| View Area | 37.72X49.86mm | |
| Active Area | 70.08X52.56mm | |
| Customization | Dimension, thikness, printings, colors etc. optional | |
| Structure | GG/OGS/GF/GFF optional | |
| Cover glass thickness | 0.55/0.7/1.0/1.1/1.8/2.0/3.0/4.0/5.0/6.0 mm optional | |
| Glass sensor thickness | 0.4/0.55/0.7/1.1/1.8mm optional | |
| Response Speed | <5ms | |
| Input Method | Finger/Conductive Pen | |
| Touch Life | More than 50,000,000 times | |
| Resolution | 4096x4096 (Automatic match) | |
| Touch Points | 5 points | |
| Supply Voltage | 2.8-3.3V | |
| Interface | I2C | |
| Controller | Chip on FPC | |
| Surface Hardness | >6H | |
| Light Transmission | >85% | |
| Operating Temperature | -20°C ~ 70°C | |
| Storage Temperature | -30°C ~ 80°C | |
| Operation Humidity | 45-85%RH | |
| Operation System | Android, Linux, Mac, QNX etc | |
| IC solution | FocalTech,Ilitek,Goodix,Sitronix,SiS,EETI,Atmel,Cypress,HiSilicon,Handsray,Chipone etc. optional | |
| Surface treatment | AG/AR/AF etc optional | |
| Special requirements | Gloved hand/ Touch pen/mirror/Water-proof /Oil-proof/dust-proof/Woodgrain and metallic silk screen printing etc | |
DRAWING

PACKAGE


Copy product links
Long by picture save/share

