Tel: +86 755 23229250 | E-mail: overseas@cichin.com
Product Description
14 inch 5 wire resistive touch screen, 2.54mm pitch, USB/RS232 interface, mainly for touch monitors, industrial computers, ATM, interactive machine etc. Such as ATM touch panel, KIOSK touch panel, Kraoke system touch screen, PC touch screen, cheap monitor touch screen, industrial pc touch screen, supermarket touch screen, ticket selling touch screen, adversting touch panel, interactive machine touch screen, restaurant ording pad touch screen, self-service vending machine touch panel, cheap open frame monitor touch screen, navigation touch screen
Size | 14 inch/customizing | Model | TP14W5 |
Outline Dimension | 198.6X319.4mm | View Area | 186.8X306.8mm |
Active Area | 185.8X305.8mm | ||
Performance | |||
Resoslution(Interpolation) | 4096*4096 | Linearity Error | <1.5% |
Response Speed | <10ms | ||
Mechanical | |||
Input Method | Finger or stylus | Life Span | More than 10 million touches |
Pressure | 10-100g | Surface Hardness | 3H |
Optical | |||
Light Transmission | >80% | ||
Structure | |||
F+F | Film+film/customizing | F+G | Film+ITO glass |
F+G+PET | Film+ITO glass+PET cover/customizing | ||
Environmental | |||
Operating Temperature | -10°C ~ 60°C | Storage Temperature | -20°C ~ 70°C |
Operating Humidity | 0%~90% | Storage Humidity | 0% to 95% |
Electrical | |||
Voltage | Typical +DC 5V, +4.75V to +5.25V | Current | 5mA~25mA |
Interface | Full Duplex USB 2.0 (Full Speed) Plug and play compatible | ||
Serial RS-232. Baud Rate: 9600, 8 Data Bits, 1 Stop Bit, No Parity | |||
Isolation Resistance | >20MΩ @ DC 25V | Resistance | 300Ω< X Axis <900Ω, 200Ω< Y Axis <800Ω (Varies with different size) |
Agency Approvals | CE, FCC, Rohs | Operation System | Linux/ Dos / Windows ME/95/98 / NT4.0/XP/2000/ 7 /Mac OS/QNX |
Copyright © 2019 Shenzhen CiChin Time Technology CO., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.