Tel: +86 755 23229250 | E-mail: overseas@cichin.com
Size | 15 inch Projected Capacitive Touch Screen | Supply Voltage | USB DC 5 V |
Outline Dimension | 346.08x270.02mm | Interface | USB 2.0 FULL SPEED/RS232/I2C |
Sensor outline Dimension | 323.10x251.79mm | Controller | Chip on Board/EETI solution |
Active Area | 305.00x229.01mm | Surface Hardness | >6H |
Max Cover lens | max 4mm | Light Transmission | >85% |
Cover lens > 4mm | customizing | Operating Temperature | -20°C ~ 70°C |
Structure | GG | Storage Temperature | -30°C ~ 80°C |
Response Speed | <10ms | Operation Humidity | 45-85%RH |
Input Method | Finger | Operation System | Android, Linux, Windows, Mac, QNX |
Touch Life | More than 300,000,000 times | Surface treatment option | AG/AR/AF etc |
Resolution | 4096x4096 (Automatic match) | Special requirements | Gloved hand/ Touch pen/Water-proof etc |
Touch Points | 10 points |
Related Products
Copyright © 2019 Shenzhen CiChin Time Technology CO., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.